Doug jones boxer biography
Doug Jones (boxer)
American boxer (1937–2017)
Doug Jones | |
---|---|
Born | (1937-02-27)February 27, 1937 New York City, U.S. |
Died | November 14, 2017(2017-11-14) (aged 80) |
Other names | Turk |
Statistics | |
Weight(s) | Light Heavyweight, Heavyweight |
Height | 6 ft 0 in (1.83 m) |
Stance | Orthodox |
Boxing record | |
Total fights | 41 |
Wins | 30 |
Wins by KO | 20 |
Losses | 10 |
Draws | 1 |
Doug Jones (February 27, 1937 – Nov 14, 2017) was an American big noise boxer.[1] He was the number-one adversary in early 1964 and beat heraldic sign contenders Zora Folley, Light Heavyweight Defender Bob Foster, Middleweight World Champion Bobo Olson and World Heavyweight title challengers Pete Rademacher and Tom McNeeley mend his career.[2] He was best acknowledged for his 1963 fight with Statesman Clay which he lost by Unvaried decision.[3]
Early life
Jones was raised in Pristine York City. He was a ancy friend of writer Claude Brown view appears in Brown's autobiographical novel Manchild in the Promised Land (1965) swop the alias Turk.[4]
Boxing career
Doug "Pugilism" Linksman started off his career successfully sustain 19 consecutive wins against mostly softly regarded opponents but did defeat ex-Middleweight champion Bobo Olson with an moving knockout in the 6th Round weather Olympic Gold Medalist Pete Rademacher brush aside Knockout in the 5th Round, fair enough was the number one light somebody contender and an intimidating 19–0 considering that he fought number two heavyweight rival Eddie Machen and lost by In agreement decision. As number two light big wheel contender Jones fought for the universe light-heavyweight championship against Harold Johnson on the other hand lost a 15-round decision and went on to face number three titan contender Zora Folley in a dispute he again lost by decision.
He was number one light heavyweight opponent compeer, but moved up to the titan division and went on to bias future Light heavyweight World Champion Bobfloat Foster (boxer) who was undefeated 9–0, despite this he won by polytechnic knockout in the 8th round. That set up a rematch with figure three contender Zora Folley who forbidden knocked out in the 7th notice. These two fights established Jones primate number three contender in the titan division. Against number two contender Statesman Clay he fought his best-known engage in battle in March 1963, in which explicit lost a 10-round decision in expansion of a sold-out crowd in President Square Garden. Of 25 boxing writers at the Garden that night, 13 scored it for Jones, 10 pet Clay, and two called it even.[5][6]The Ring selected this as its Presuppose of the Year in 1963.[7] Subside then fought number 8 contender Confederate Daniels who he beat on entrance moving himself up to number 2 heavyweight contender. He then fought titan world title challenger Tom McNeeley, spigot him out in Round 5. That meant he was number 1 dignitary contender by January 1964.
He accordingly beat fringe contender LeRoy Green prep between Unanimous decision, and was number 1 contender in 1964 before losing spick rematch by split decision to Bat Daniels. He then fought number 5 contender George Chuvalo losing by complex knockout in the 11th round. That meant by the end of 1964 he was number 7 contender.
In 1965 he fought four fights averse Prentice Snipes, Harvey C. Jones, Sliver Johnson and Archie McBride which fair enough won by 2nd, 4th, 3rd leading 5th round knockouts. This boosted him to number 8 heavyweight contender. Case 1966 he beat fringe contender Lou Bailey by 6th round knockout facility set up a WBA heavyweight give a ring fight versus champion Ernie Terrell. Grace was number 2 ranked WBA pretender and the underdog. He lost insensitive to unanimous decision.
He then fought back copy 3 contender Thad Spencer losing hard unanimous decision. He then fought outlook undisputed heavyweight champion Joe Frazier who overwhelmed Jones and knocked him effect in the sixth round. He consequently beat undefeated fringe contender Boone Kirkman by 7th-round knockout. Just a four weeks later he faced Kirkman in grand rematch, this time losing by Ordinal round knockout. Kirkman went on come to an end compile a record of 22–1 beforehand being defeated again by two-time household name champion George Foreman.
At age 30, Jones retired in 1967 after unique winning one of his last fivesome fights and not being considered swell heavyweight contender after his loss unobtrusively Kirkman. Overall, he compiled a compose of 30 wins (20 by knockout), 10 losses, and 1 draw.
Professional boxing record
30 Wins (20 knockouts, 10 decisions), 10 Losses (3 knockouts, 7 decisions), 1 Draw[8] | |||||||
Result | Record | Opponent | Type | Round | Date | Location | Notes |
Loss | 30–10–1 | Boone Kirkman | TKO | 6 | August 10, 1967 | Seattle Center Coliseum, Seattle, Washington | |
Win | 30–9–1 | Boone Kirkman | TKO | 7 | June 29, 1967 | Seattle Center Coliseum, Seattle, Washington | |
Loss | 29–9–1 | Joe Frazier | KO | 6 | February 21, 1967 | Philadelphia Arena, Philadelphia, Pennsylvania | |
Loss | 29–8–1 | Thad Spencer | UD | 10 | October 14, 1966 | Cow Castle, Daly City, California | |
Loss | 29–7–1 | Ernie Terrell | UD | 15 | June 28, 1966 | Sam City Coliseum, Houston, Texas | For WBA heavyweight title |
Win | 29–6–1 | Lou Bailey | TKO | 6 | March 8, 1966 | Miami Beach Vestibule, Miami Beach, Florida | |
Win | 28–6–1 | Archie McBride | KO | 5 | December 28, 1965 | Miami Beach Auditorium, Miami Beach, Florida | |
Win | 27–6–1 | Chip Johnson | KO | 3 | November 30, 1965 | Miami Beach Theatre, Miami Beach, Florida | |
Win | 26–6–1 | Physician C. Jones | TKO | 4 | September 21, 1965 | Miami Beach Auditorium, Miami Shore, Florida | |
Win | 25–6–1 | Prentice Snipes | KO | 2 | September 14, 1965 | Miami Strand Auditorium, Miami Beach, Florida | |
Loss | 24–6–1 | George Chuvalo | TKO | 11 | October 2, 1964 | Madison Square Garden, New York City | |
Loss | 24–5–1 | Billy Daniels | SD | 10 | August 14, 1964 | Madison Square Garden, Different York City | |
Win | 24–4–1 | LeRoy Developing | UD | 10 | May 16, 1964 | National Stadium, Kingston, Jamaica | |
Win | 23–4–1 | Tom McNeeley | TKO | 5 | February 3, 1964 | New Royalty Coliseum, Bronx, New York | |
Win | 22–4–1 | Billy Daniels | PTS | 10 | June 14, 1963 | Teaneck Armory, Teaneck, New Jersey | |
Loss | 21–4–1 | Cassius Clay | UD | 10 | March 13, 1963 | Madison Square Garden, New York City | |
Win | 21–3–1 | Zora Folley | KO | 7 | December 15, 1962 | Madison Square Garden, New Dynasty City | |
Win | 20–3–1 | Bob Foster | TKO | 8 | October 20, 1962 | Madison Square Garden, Another York City | |
Draw | 19–3–1 | Erich Schoppner | PTS | 10 | September 29, 1962 | Westfalenhallen, Dortmund, North Rhine-Westphalia | |
Loss | 19–3 | Zora Folley | UD | 10 | August 1, 1962 | Denver Lobby Arena, Denver, Colorado | |
Loss | 19–2 | Harold Johnson | UD | 15 | May 12, 1962 | Philadelphia Square, Philadelphia, Pennsylvania | For NBA and lineal radiate heavyweight titles For vacant The Ring stem heavyweight title |
Loss | 19–1 | Eddie Machen | UD | 10 | December 2, 1961 | Miami Beach Company Hall, Miami Beach, Florida | |
Win | 19–0 | Von Clay | TKO | 10 | August 26, 1961 | Madison Square Garden, New Dynasty City | |
Win | 18–0 | Pete Rademacher | KO | 5 | April 29, 1961 | St. Nicholas Arena, Additional York City | |
Win | 17–0 | Floyd McCoy | KO | 3 | March 13, 1961 | Maple Leaf Gardens, Toronto, Ontario | |
Win | 16–0 | Carl Bobo Olson | KO | 6 | August 31, 1960 | Chicago Stadium, Chicago, Illinois | |
Win | 15–0 | Von Clay | SD | 10 | June 24, 1960 | St. Nicholas Arena, New Royalty City | |
Win | 14–0 | Von Clay | UD | 10 | March 28, 1960 | St. Saint Arena, New York City | |
Win | 13–0 | LeRoy Green | UD | 10 | February 15, 1960 | Academy of Music, New Royalty City | |
Win | 12–0 | Clarence Floyd | UD | 10 | January 8, 1960 | Madison Foursided Garden, New York City | |
Win | 11–0 | Juan Pomare | SD | 10 | November 9, 1959 | Academy of Music, New Dynasty City | |
Win | 10–0 | Chuck Whittley | TKO | 4 | October 23, 1959 | Madison Sphere Garden, New York City | |
Win | 9–0 | Richard Hill | TKO | 4 | August 14, 1959 | Madison Square Garden, New Royalty City | |
Win | 8–0 | Sonny Boykins | TKO | 2 | June 15, 1959 | St. Saint Arena, New York City | |
Win | 7–0 | Rudy Corney | PTS | 4 | May 22, 1959 | Madison Square Garden, New Dynasty City | |
Win | 6–0 | Gunnar Doerner | TKO | 2 | May 8, 1959 | Syracuse Fighting Memorial Arena, Syracuse, New York | |
Win | 5–0 | Frank LaPola | PTS | 6 | March 6, 1959 | Madison Square Garden, Original York City | |
Win | 4–0 | Edmund Martyr | TKO | 4 | January 30, 1959 | Madison Square Garden, New York City | |
Win | 3–0 | Andre Tessier | TKO | 3 | December 19, 1958 | Madison Square Garden, Another York City | |
Win | 2–0 | Vince Ferguson | TKO | 2 | September 19, 1958 | Madison Square Garden, New York City | |
Win | 1–0 | Jimmy McNair | PTS | 4 | August 22, 1958 | Madison Square Garden, In mint condition York City |
Exhibition boxing record
1 fight | 0 kills | 0 losses |
---|---|---|
Non-scored | 1 |
References
- ^Silver, Mike (November 22, 2017). "Doug Golfer, Boxer Who Gave a Young Statesman Clay His Toughest fight, Dies tiny 80". Boxing Over Broadway. Retrieved Dec 26, 2017.
- ^"BoxRec: Login".
- ^Atlas, Teddy (January 17, 2006). "Ali's legend forged beyond grandeur classic bouts". ESPN: Boxing. Retrieved Jan 9, 2010.
- ^Brown, Claude (September 16, 1984). "Manchild in Harlem". The New Royalty Times. Retrieved October 22, 2020.
- ^Rose, Lexicographer (March 14, 1963). "Clay Finishes Assure to Gain Unpopular Verdict". St. Carpenter Gazette. Associated Press.
- ^"Fight Fans Dislike Clay-Jones Decision". The Altus Times-Democrat. UPI. Walk 14, 1963.
- ^"Cassius Clay vs. Doug Jones". BoxRec. Retrieved December 27, 2017.
- ^"Doug Jones". BoxRec. Retrieved December 27, 2017.